QSO: 604
Date | TimeOn | TimeOff | Call | Freq | Mode | RST_S | RSTR | Name | QTH | QS | QR | QSL_VIA | IOTA | Award | LOC | MyLOC | Power | County | DXCC | Remarks | WAZ | ITU | Note |
2008-06-04 | 23:10 | 23:13 | K4STW | 14.25 | SSB | 56 | 56 | Steve | VA Beach, VA | Y | FM16WV | 40W | USA | W(USA) | 5 | 8 | |||||||
2008-06-05 | 21:40 | 21:40 | MM0EAX | 14.26 | SSB | 48 | 55 | Dave | Orkney Isl., Scotland | IO89KA | 50W | GM | 14 | 27 | |||||||||
2008-06-08 | 21:25 | 21:28 | KC5NOA | 14.28 | SSB | 36 | 55 | Bart | Orange Grove, TX | Y | Q | EL08VB | 50W | Live Oak | W(USA) | 4 | 7 | ||||||
2008-06-11 | 21:20 | 21:25 | KB9JOG | 14.285 | SSB | 56 | 57 | Dave | Michigan (mobile) | Y | 50W | W(USA) | 4 | 8 | |||||||||
2008-06-13 | 03:38 | 03:43 | K9HSS | 14.285 | SSB | 59 | -- | Ed | Phillips, WI | Y | EN45TQ | 50W | Price | W(USA) | 4 | 8 | |||||||
2008-06-14 | 02:10 | 02:15 | KJ4CIZ | 14.26 | SSB | 58 | 57 | Dave | Mint Hill, NC | Y | EM95QE | 50 W | Mecklenburg | W(USA) | 5 | 8 | |||||||
2008-06-14 | 17:08 | 17:12 | KI4WFJ | 14.29 | SSB | 59 | 58 | Justin | Boca Raton, FL | Y | EL96EO | 50 W | Lee | W(USA) | 5 | 8 | |||||||
2008-06-14 | 17:15 | 17:18 | KC9MAV | 14.295 | SSB | 57 | 57 | Dave | Orland Park, IL | Y | Q | EN61BO | 50 W | Cook | W(USA) | 4 | 8 | ||||||
2008-06-15 | 18:39 | 18:44 | K8RNM | 14.267 | SSB | 59 | 55 | Chas | Newark, OH | EN80TB | 50 W | Licking | W(USA) | 4 | 8 | ||||||||
2008-06-16 | 01:25 | 01:29 | KD6JHV | 14.29 | SSB | 55 | 33 | Noel | West Haven, UT | DN31XE | 50 W | Weber | W(USA) | 3 | 6 | ||||||||
2008-06-17 | 01:01 | 01:06 | KB3JWQ | 146.52 | FM | 59 | 59 | Peter | Bethlehem, PA | PETER JAMES FRANK | FN20HO | 5 W | Northampton | W(USA) | simplex; Route 22/Center St. | 5 | 8 | ||||||
2008-06-17 | 03:23 | 03:34 | N4EZK | 14.295 | SSB | 59 | 59 | Les | South Carolina (mobile) | Y | 50 W | W(USA) | 5 | 8 | |||||||||
2008-06-17 | 21:15 | 21:21 | W5MZM | 14.285 | SSB | 59 | 57 | Ellis | Albuquerque | Y | Q | DM65QD | 90 W | Bernalillo | W(USA) | 4 | 7 | ||||||
2008-06-18 | 02:25 | 02:33 | K4NRI | 14.278 | SSB | 59 | 59 | Gary | Kingsport, TN | Y | EM86RN | 60W | Sullivan | W(USA) | 5 | 8 | |||||||
2008-06-19 | 00:57 | 00:59 | AG5Z | 14.255 | SSB | 59 | 59 | Larry | Purvis, MS | Y | Q | EM51HH | 90 W | Lamar | W(USA) | 4 | 7 | ||||||
2008-06-19 | 01:30 | 01:33 | CO6LC | 14.265 | SSB | 58 | 55 | Ore | Cuba | EL93AA | 65 W | CO | 8 | 11 | |||||||||
2008-06-19 | 01:38 | 01:42 | NP2I | 14.28 | SSB | 59 | 59 | Dave | Wisconsin | KP2-BURO | 65W | KP2 | 8 | 11 | |||||||||
2008-06-19 | 03:00 | 03:03 | KR0E | 14.28 | SSB | 59 | 59 | Don | Boulder, CO | Y | Q | DN70JB | 90W | Boulder | W(USA) | 4 | 7 | ||||||
2008-06-22 | 00:47 | 00:51 | K3LQB | 14.26 | SSB | 58 | -- | Larry | Woodstock, GA | Y | EM74SC | 75W | Cherokee | W(USA) | 5 | 8 | |||||||
2008-06-24 | 01:50 | 01:54 | N4RSS | 14.277 | SSB | 59 | 57 | Roger | Dunwoody, GA | EM73UW | 75 W | Dekalb | W(USA) | 5 | 8 | ||||||||
2008-06-24 | 01:55 | 01:56 | WB6MOR | 14.277 | SSB | 34 | -- | 65W | W(USA) | 3 | 6 | ||||||||||||
2008-06-24 | 02:02 | 02:03 | W5KGT | 14.277 | SSB | 58 | 59 | Kevin | Alabama | 75 W | W(USA) | 4 | 7 | ||||||||||
2008-06-25 | 02:41 | 02:45 | KD0CIU | 14.258 | SSB | 58 | 57 | Kevin | Neosho, MO | Y | EM26TU | 75 W | Newton | W(USA) | 4 | 7 | |||||||
2008-06-25 | 03:04 | 03:07 | KF6RNT | 14.277 | SSB | 58 | -- | Terry | La Crescenta, CA | Y | Q | DM04VF | 95W | Los Angeles | W(USA) | 3 | 6 | ||||||
2008-06-26 | 01:05 | 01:10 | WA4AMT | 14.289 | SSB | 57 | 56 | David | Lynn Haven, FL | Y | Q | EM70EF | 65W | Bay | W(USA) | first contact on Yaesu FT450 | 5 | 8 | |||||
2008-06-26 | 12:00 | 12:05 | NM4A | 14.259 | SSB | 56 | 56 | Bill | Union, KY | Y | 65 W | W(USA) | 5 | 8 | |||||||||
2008-06-27 | 12:35 | 12:39 | KA3CFR | 14.249 | SSB | 59 | 55 | Myrven | Pittsburgh | Y | FN00BM | 55 W | Allegheny | W(USA) | 5 | 8 | |||||||
2008-06-27 | 14:54 | 14:59 | KF9GO | 14.28 | SSB | 57 | 59 | Norm | New Boston, IL | Y | EN41ME | 55 W | Mercer | W(USA) | 4 | 8 | |||||||
2008-06-27 | 16:43 | 16:48 | W1WMJ | 14.265 | SSB | 58 | -- | Howard | Ashland, OH | Y | Q | EN80TT | 55 W | Ashland | W(USA) | 5 | 8 | ||||||
2008-06-27 | 17:02 | 17:07 | WA8IUS | 14.258 | SSB | 59 | 59 | Merle | Georgetown, TN | EM75MG | 65 W | Bradley | W(USA) | 4 | 8 | ||||||||
2008-06-28 | 01:22 | 01:31 | VA3MHB | 14.258 | SSB | 59 | 59 | Matthew | Ottawa, Ont. | Y | Q | 75 W | VE | 4 | 4 | ||||||||
2008-06-28 | 01:35 | 01:41 | W9DVS | 14.253 | SSB | 57 | 57 | Davis | Sister Bay, WI | Y | Q | EN65KE | 75 W | Door | W(USA) | 4 | 8 | ||||||
2008-06-28 | 02:44 | 02:52 | N9GWO | 14.26 | SSB | 59 | 58 | Gary | Hamburg, NY | Y | Q | FN02NR | 85 W | Erie | W(USA) | 4 | 8 | ||||||
2008-06-28 | 03:20 | 03:28 | KM3F | 14.29 | SSB | 59 | 59 | Ken | Williams Twp. | FN20JQ | 55 W | Northampton | W(USA) | 5 | 8 | ||||||||
2008-06-30 | 13:32 | 13:34 | VE2ADX | 14.261 | SSB | 47 | -- | Yves | St. Raymond, Que. | Y | 65 W | VE | 5 | 4 | |||||||||
2008-07-01 | 13:41 | 13:42 | WA4ZDM | 14.295 | SSB | 58 | 57 | Joel | Daytona Beach, FL | 90W | W(USA) | 5 | 8 | ||||||||||
2008-07-02 | 10:34 | 10:35 | NP2IA | 14.25 | SSB | 47 | 33 | Trevor | St. Thomas, VI | FK78MI | 100 W | KP2 | 8 | 11 | |||||||||
2008-07-02 | 19:53 | 19:58 | KI4WKT | 14.269 | SSB | 58 | 56 | Lyle | Smithfield, VA | Y | FM16QX | 85 W | Isle of Wight | W(USA) | 5 | 8 | |||||||
2008-07-02 | 20:11 | 20:15 | KD8FVX | 14.264 | SSB | 58 | 57 | Bill | Franklin, WV | Y | FM08HO | 85 W | Pendleton | W(USA) | 4 | 8 | |||||||
2008-07-03 | 18:14 | 18:17 | AA1KS | 14.276 | SSB | 59 | 53 | Rick | Eastport, ME | Y | FN64MV | 90 W | Washington | W(USA) | 5 | 8 | |||||||
2008-07-04 | 23:50 | 23:50 | LY2ZZ | 14.236 | SSB | 58 | 56 | Jonas | Lithuania | KO15QU | 100 W | LY | 15 | 29 | |||||||||
2008-07-05 | 17:47 | 17:48 | W8AGB | 14.255 | SSB | 59 | 59 | Rick | Mackinaw City, MI | EN75QK | 99 W | Cheboygan | W(USA) | 4 | 8 | ||||||||
2008-07-05 | 23:46 | 23:46 | HC2GF | 14.257 | SSB | 58 | 59 | Franc | Ecuador | FI07BU | 100 W | HC | 10 | 12 | |||||||||
2008-07-05 | 23:49 | 23:49 | E77EY | 14.269 | SSB | 59 | 59 | Vlado | Bosnia Herzegovina | JN84OS | 99 W | T9 | 15 | 28 | |||||||||
2008-07-06 | 00:09 | 00:10 | M0OGY | 14.238 | SSB | 57 | 56 | Dave | North Lincolnshire, UK | 100 W | G | 14 | 27 | ||||||||||
2008-07-06 | 02:47 | 02:47 | TO5E | 14.25 | SSB | 59 | 59 | Unknown | St. Barthelemy | Y | Q | FK87OV | 99 W | FJ | 14 | 27 | |||||||
2008-07-06 | 03:30 | 03:30 | VE6AO | 14.263 | SSB | 59 | 54 | Mike | Calgary, Alberta | 99 W | VE | 4 | 2 | ||||||||||
2008-07-08 | 01:36 | 01:39 | KC9MAV | 14.265 | SSB | 59 | 59 | Dave | Orland Park, IL | EN61BO | 90 W | Cook | W(USA) | 4 | 8 | ||||||||
2008-07-08 | 13:09 | 13:13 | KA8CPR | 14.265 | SSB | 58 | 57 | Harlow | Ocklawaha, FL | EL99AB | 80 W | Marion | W(USA) | 4 | 8 | ||||||||
2008-07-08 | 13:14 | 13:30 | KE4EEK | 14.265 | SSB | 59 | 59 | David | Talbott, TN | Y | Q | EM86GE | 80 W | Hamblen | W(USA) | 5 | 8 | ||||||
2008-07-09 | 20:58 | 21:02 | AG4RO | 14.245 | SSB | 58 | 55 | David | Alton, IL | EM48WV | 80W | Madison | W(USA) | 5 | 8 | ||||||||
2008-07-10 | 02:02 | 02:08 | KD8EPA | 14.295 | SSB | 59 | 58 | Dan | Ravenna, OH | Y | Q | EN91JD | 85 W | Portage | W(USA) | 4 | 8 | ||||||
2008-07-11 | 01:09 | 01:09 | SP5JTF | 14.242 | SSB | 59 | 59 | Adam | Warsaw, Poland | KO02MF | 85 W | SP | 15 | 28 | |||||||||
2008-07-11 | 01:15 | 01:21 | KC8HQX | 14.239 | SSB | 59 | 57 | Doug | Cincinnati, OH | Y | EM79RC | 85 W | Hamilton | W(USA) | 4 | 8 | |||||||
2008-07-11 | 02:24 | 02:32 | N9OL | 14.261 | SSB | 59 | 59 | John | Indiana (mobile) | Y | Q | 95 W | W(USA) | 4 | 8 | ||||||||
2008-07-11 | 22:00 | 22:00 | OM0ATP | 14.291 | SSB | 58 | 55 | Gabriel | Slovak Republic | KN08XX | 100 W | OM | 15 | 28 | |||||||||
2008-07-12 | 02:25 | 02:30 | W0NEV | 14.245 | SSB | 59 | 57 | John | Bellvue, CO | DN70IP | 95 W | Larimer | W(USA) | 4 | 7 | ||||||||
2008-07-12 | 14:53 | 14:53 | NU1AW | 14.254 | SSB | 59 | 59 | IARU/contest/unk-op | Newington, CT | FN31PQ | 85 W | Hartford | W(USA) | 5 | 8 | ||||||||
2008-07-12 | 15:18 | 15:18 | W0BH | 14.279 | SSB | 59 | 59 | Bob | Hesston, KS | EM18GD | 95 W | McPherson | W(USA) | contest | 4 | 7 | |||||||
2008-07-12 | 15:25 | 15:25 | W0SD | 14.2905 | SSB | 59 | 59 | Edward | Salem, SD | EN13GP | 95 W | McCook | W(USA) | contest | 4 | 7 | |||||||
2008-07-12 | 15:53 | 15:53 | N5DX | 14.2354 | SSB | 59 | 59 | Kevin | Harrison, AR | EM36KF | 80 W | Boone | W(USA) | contest | 4 | 7 | |||||||
2008-07-12 | 23:25 | 23:25 | W4ZE | 14.2335 | SSB | 59 | 59 | Theodore | Port St. Lucie, FL | EL97SG | 90 W | St. Lucie | W(USA) | contest | 5 | 8 | |||||||
2008-07-12 | 23:30 | 23:30 | OE1A | 14.3304 | SSB | 59 | 59 | Unknown/contest | Austria | OE1XTU | 99 W | OE | 15 | 28 | |||||||||
2008-07-12 | 23:31 | 23:31 | ZV50 | 14.3226 | SSB | 59 | 15 | Vigand | Brazil | 99 W | PY | contest | 11 | 15 | |||||||||
2008-07-12 | 23:40 | 23:40 | S50HQ | 14.247 | SSB | 59 | 59 | Unknown/contest | Slovenia | S57XX | JN76BG | 99 W | S5 | 15 | 28 | ||||||||
2008-07-13 | 00:14 | 00:14 | IW1QN | 14.32 | SSB | 59 | 59 | Frederico | Italy | 100 W | I | contest | 15 | 28 | |||||||||
2008-07-13 | 00:42 | 00:42 | K5TR | 14.244 | SSB | 59 | 59 | George | Austin, TX | EM00UF | 95 W | Travis | W(USA) | contest | 4 | 7 | |||||||
2008-07-13 | 00:46 | 00:46 | LX0HQ | 14.263 | SSB | 59 | 59 | Unknown/contest | Luxembourg | LX1KQ | 95 W | LX | 14 | 27 | |||||||||
2008-07-13 | 01:11 | 01:11 | W5WMU | 14.2943 | SSB | 59 | 59 | Patrick | Lafayette, LA | EM30XD | 95 W | Lafayette | W(USA) | contest | 4 | 7 | |||||||
2008-07-13 | 03:35 | 03:35 | W7WA | 14.263 | SSB | 59 | 59 | Daniel | Wauna, WA | CN87PI | 99 W | Pierce | W(USA) | contest | 3 | 6 | |||||||
2008-07-13 | 03:58 | 03:58 | VE7CC | 14.236 | SSB | 59 | 59 | Leslie | Maple Ridge, BC | 99 W | VE | contest | 3 | 2 | |||||||||
2008-07-13 | 04:09 | 04:09 | W1AW | 14.2668 | SSB | 59 | 59 | Ira | /9 | 99 W | W(USA) | /9; contest | 5 | 8 | |||||||||
2008-07-13 | 04:17 | 04:17 | KH7X | 14.2384 | SSB | 59 | 59 | Unknown/contest | Honolulu, HI | K2PF | BL01XP | 95 W | Honolulu | KH6 | contest | 31 | 61 | ||||||
2008-07-13 | 04:42 | 04:42 | KH6NF | 14.2829 | SSB | 59 | 59 | Unknown/contest | Kailua, HI | BL11DJ | 99 W | Honolulu | KH6 | 31 | 61 | ||||||||
2008-07-14 | 17:27 | 17:34 | W1DGG | 14.24 | SSB | 48 | 57 | Richard | North Myrtle Beach, SC | FM03PT | 80 W | Horry | W(USA) | 5 | 8 | ||||||||
2008-07-18 | 15:25 | 15:37 | W1GUD | 14.252 | SSB | 59 | 57 | Warren | Tampa, FL | Y | EL87RW | 90 W | Hillsborough | W(USA) | 5 | 8 | |||||||
2008-07-19 | 04:00 | 04:06 | N2MZZ | 14.26 | SSB | 59 | 59 | Mario | Stroudsburg, PA | FN20IW | 30 W | Monroe | W(USA) | 5 | 8 | ||||||||
2008-07-19 | 17:50 | 17:58 | K5UC | 14.249 | SSB | 59 | 59 | Raymond | Batesville, AR | Y | EM45ES | 80 W | Independence | W(USA) | 4 | 7 | |||||||
2008-07-19 | 18:00 | 18:01 | K8RDD | 14.249 | SSB | 58 | 59 | Randall | Sardinia, OH | EM89BB | 80 W | Highland | W(USA) | 4 | 8 | ||||||||
2008-07-20 | 01:55 | 02:03 | WB9SFM | 14.291 | SSB | 58 | 57 | Morris | Country Club Hills, IL | Y | Q | EN61DN | 90 W | Cook | W(USA) | 4 | 8 | ||||||
2008-07-25 | 18:12 | 18:14 | N4PIQ | 14.25 | SSB | 48 | -- | Steve | NE Georgia | 80 W | W(USA) | 5 | 8 | ||||||||||
2008-07-26 | 13:46 | 13:46 | N4PN | 14.2359 | SSB | 59 | 59 | Paul | Macon, GA | EM82CS | 90 W | Bibb | W(USA) | contact #1; contest | 5 | 8 | |||||||
2008-07-26 | 14:14 | 14:14 | N2BJ | 14.298 | SSB | 59 | 59 | Barry | New Lenox, IL | Y | Q | EN61AM | 85 W | Will | W(USA) | #2; his #113; contest | 5 | 8 | |||||
2008-07-26 | 21:32 | 21:32 | N4A | 14.273 | SSB | 48 | -- | Unknown/contest | Cape Lookout, NWR, NC | N4YDU | FM14TT | 80 W | Carteret | W(USA) | #3; signal faded out | 5 | 8 | ||||||
2008-07-26 | 21:50 | 21:50 | CS9T | 14.2931 | SSB | 59 | 59 | Unknown/contest | Medeira Isl., Portugal | CT1BOH | 99 W | CT3 | #4 | 33 | 36 | ||||||||
2008-07-26 | 22:04 | 22:04 | SP9LJD | 14.254 | SSB | 59 | 59 | Leszek | Poland | 99 W | SP | #5; his 849 | 15 | 28 | |||||||||
2008-07-27 | 03:48 | 03:48 | CG2I | 14.265 | SSB | 59 | 59 | Unknown/contest | Grosse-ile, Quebec | VE2CQ | QC-010 | FN47PA | 85 W | VE | #6 | 5 | 4 | ||||||
2008-08-02 | 13:11 | 13:14 | KS8B | 14.274 | SSB | 58 | 57 | Kenneth | Manistee, MI | EN64VE | 90 W | Manistee | W(USA) | National Lighthouse Event; 1 | 4 | 8 | |||||||
2008-08-02 | 13:19 | 13:19 | W8AL | 14.27 | SSB | 59 | 59 | Les | Canton, OH | WQ8J | EN90HS | 90 W | Stark | W(USA) | Football Hall of Fame Spec. Evt. | 4 | 8 | ||||||
2008-08-03 | 16:38 | 16:39 | WA3COM/250 | 14.246 | SSB | 59 | 57 | Bud | Washington, PA | N3ZNI | EN90UE | 95 W | Washington | W(USA) | Pgh 250 spec. event | 5 | 8 | ||||||
2008-08-04 | 01:15 | 01:15 | K3MJW/250 | 14.26 | SSB | 59 | 59 | Bob | New Kensington, PA | N3ZNI | FN00DN | 90 W | Westmoreland | W(USA) | Pgh 250 spec. event | 5 | 8 | ||||||
2008-08-06 | 03:05 | 03:09 | WB4QIP | 14.292 | SSB | 47 | -- | Thornton | Ocracoke Isl., NC | FM25-- | 75 W | W(USA) | portable from island NA-067 | 5 | 8 | ||||||||
2008-08-15 | 18:37 | 18:39 | W9S | 14.27 | SSB | 59 | 57 | John | Sycamore, IL | W9ICU | 80 W | W(USA) | spec. evt. 51st Anniversary Steam Power Show | 4 | 8 | ||||||||
2008-08-16 | 00:52 | 00:52 | HR7REA | 14.242 | SSB | 59 | 56 | Ramon | La Esperanza, Intibuca, Honduras | EK65VE | 95 W | HR | 7 | 11 | |||||||||
2008-08-16 | 18:12 | 18:12 | K5KG | 14.236 | SSB | 47 | -- | George | Sarasota, FL | HOME CALL ADDRESS FOR K5KG | EL87RG | 90 W | Sarasota | W(USA) | contest | 4 | 7 | ||||||
2008-08-16 | 18:21 | 18:21 | K0OU | 14.2583 | SSB | 59 | -- | Stephen | Raytown, MO | EM29SA | 85 W | Jackson | W(USA) | contest | 4 | 7 | |||||||
2008-08-18 | 02:29 | 02:31 | N7C | 14.27 | SSB | 59 | -- | Herb | Window Rock, AZ | Y | N7HG | DM55LP | 99 W | Apache | W(USA) | spec. event; Navajo Code Talkers | 3 | 6 | |||||
2008-08-19 | 02:10 | 02:12 | N1XF | 14.266 | SSB | 46 | 59 | Glen | South Berwick, ME | FN43OF | 85 W | York | W(USA) | totally lost him; possibly mobile in Ohio? | 5 | 8 | |||||||
2008-08-19 | 02:12 | 02:17 | KM3F | 14.266 | SSB | 59 | 59 | Ken | Williams Twp. | FN20JQ | 15 W | Northampton | W(USA) | 5 | 8 | ||||||||
2008-08-20 | 00:55 | 00:55 | CO6LC | 14.253 | SSB | 59 | 59 | Ore | Cuba | EL93AA | 85 W | CO | 8 | 11 | |||||||||
2008-08-20 | 01:11 | 01:17 | KG4FJW | 14.248 | SSB | 57 | 59 | Keith | Scottsboro, AL | Y | Q | EM64XP | 90 W | Jackson | W(USA) | 5 | 8 | ||||||
2008-08-21 | 02:28 | 02:43 | KM3F | 50.125 | SSB | 59 | 59 | Ken | Williams Twp. | FN20JQ | 7 W | Northampton | W(USA) | 5 | 8 | ||||||||
2008-08-21 | 03:12 | 03:22 | N7DCL | 14.255 | SSB | 58 | 58 | Nick | Benson, UT | Y | Q | DN41BT | 99 W | Cache | W(USA) | band in and out, my sig 58 peak for brief moment | 3 | 6 | |||||
2008-08-22 | 16:20 | 16:21 | IZ4JMA | 14.246 | SSB | 59 | 57 | Max | Campogalliano MO, Italy | JN54 | 90 W | I | 15 | 28 | |||||||||
2008-08-22 | 20:54 | 20:55 | UR5ZVP | 14.242 | SSB | 58 | -- | Euvgen | Ochakov, Ukraine | KN56SO | 100 W | UR | band in and out | 16 | 29 | ||||||||
2008-08-23 | 13:10 | 13:11 | W5P | 14.264 | SSB | 59 | 59 | Unk. | Pelican Island, TX | W5MIK | EM12 | 90 W | W(USA) | US island TX050L | 4 | 7 | |||||||
2008-09-01 | 20:40 | 20:40 | IZ6BXV | 14.253 | SSB | 59 | 57 | Tony | Pescara, Italy | JN72 | 100 W | I | 15 | 28 | |||||||||
2008-09-01 | 23:56 | 23:56 | HR1ABB | 14.253 | SSB | 59 | 55 | Alberto | Tegucigalpa, Honduras | EK64 | 95 W | HR | 7 | 11 | |||||||||
2008-09-02 | 16:20 | 16:23 | RA3EG | 14.243 | SSB | 45 | 55 | Vlad | Orel, Russia | KO82AW | 100 W | UA(EU) | s. of Moscow | 16 | 29 | ||||||||
2008-09-08 | 20:09 | 20:14 | N6GJR | 14.253 | SSB | 58 | -- | Carl | Terrell, TX | NONE | EM12UR | 85 W | Kaufmann | W(USA) | 30 M. E. of Dallas | 3 | 6 | ||||||
2008-09-08 | 20:52 | 20:53 | F5TTI | 14.265 | SSB | 59 | 54 | Rene | Vermelles, France | BURO / DIRECT / EQSL.CC | JO10IL | 99 W | F | 14 | 27 | ||||||||
2008-09-13 | 12:00 | 12:01 | M6T | 14.269 | SSB | 58 | 59 | Unk/contest | Suffolk, U.K. | G4PIQ | JO02RF | 100 W | G | contest, 338/001; totally lost him; band in and out | 14 | 27 | |||||||
2008-09-13 | 12:54 | 12:54 | HG1S | 14.2807 | SSB | 59 | 59 | Unk/contest | Hungary | HA1KSA | JN87UM | 99 W | HA | 394/002 | 15 | 28 | |||||||
2008-09-13 | 13:22 | 13:22 | YL7A | 14.2717 | SSB | 59 | 59 | Yuris | Valka, Latvia | YL2GM | 99 W | YL | 211/003 | 15 | 29 | ||||||||
2008-09-13 | 13:26 | 13:26 | TF3Y | 14.2752 | SSB | 59 | 59 | Yngvi | Reykjavik, Iceland | LOTW, EQSL, BUREAU OR DIRECT | HP94BD | 99 W | TF | 121/004 | 40 | 17 | |||||||
2008-09-13 | 13:42 | 13:42 | RU1A | 14.2879 | SSB | 59 | 59 | Club/unk/contest | St. Petersburg, Russia | RU1AE | KO48VR | 99 W | UA(EU) | 447/005; very strong signal!! | 16 | 29 | |||||||
2008-09-13 | 13:47 | 13:47 | DL7ON | 14.2594 | SSB | 59 | 59 | Fritz | Tarmow, Ger. | 99 W | DL | 207/006 | 14 | 28 | |||||||||
2008-09-13 | 14:06 | 14:06 | SK6AW | 14.2392 | SSB | 59 | 59 | HisingensRadioClub | Gothenburg, Sweden | SM6DER (E-MAIL: QSL-MGR.SK6AW@ | JO67AQ | 99 W | SM | 041/007 | 14 | 18 | |||||||
2008-09-13 | 17:08 | 17:08 | SO9Q | 14.2408 | SSB | 59 | 59 | Contest | Rydultowy, Poland | SP9QMP | JO90FB | 95 W | SP | 069/008 | 15 | 28 | |||||||
2008-09-13 | 20:36 | 20:36 | SN9D | 14.2788 | SSB | 59 | 59 | Unk/contest | Poland | SP9PZD | JN99MQ | 99 W | SP | 749/009 | 15 | 28 | |||||||
2008-09-13 | 22:40 | 22:40 | DF0BV | 14.2465 | SSB | 59 | 59 | Unk/contest | Bockhorn, Ger. | VIA BUREAU | 75 W | DL | 981/010; club station | 14 | 28 | ||||||||
2008-09-13 | 22:44 | 22:44 | OE6MBG | 14.291 | SSB | 59 | 59 | Michael | Mooskirchen, Austria | NR1R | JN76PX | 85 W | OE | 936/011 | 15 | 28 | |||||||
2008-09-13 | 22:51 | 22:51 | EB7DX | 14.2506 | SSB | 59 | 59 | David | Huelva, Spain | IM67LG | 85 W | EA | 184/012 | 14 | 37 | ||||||||
2008-09-14 | 14:10 | 14:10 | DL8OH | 14.2869 | SSB | 59 | 59 | Dieter | Wangerland, Ger. | VIA BUREAU | JO33BP | 90 W | DL | 365/013 | 14 | 28 | |||||||
2008-09-14 | 16:26 | 16:26 | LY9Y | 14.2792 | SSB | 59 | 59 | Jurgis | Kursenai, Lithuania | LY2CY | KO16LA | 85 W | LY | 514/014 | 15 | 29 | |||||||
2008-09-14 | 17:37 | 17:37 | S50A | 14.2952 | SSB | 59 | 59 | Tine | Ljubljana, Slovenia | S52AA | 75 W | S5 | 1700/015 | 15 | 28 | ||||||||
2008-09-14 | 17:45 | 17:45 | OH8X | 14.2831 | SSB | 59 | 59 | Unk/contest | Arkala, Finland | OH6KN | 75 W | OH | 1661/016 | 15 | 18 | ||||||||
2008-09-15 | 00:28 | 00:28 | W6L | 14.266 | SSB | 59 | 57 | Jerry | Tulsa, OK | K6DF | EM26 | 90 W | W(USA) | Route 66 S/E | 3 | 6 | |||||||
2008-09-27 | 13:46 | 13:46 | OH4AB | 14.276 | SSB | 59 | -- | Contest | Finland | KP32NH | 90 W | OH | 130/001 | 15 | 18 | ||||||||
2008-09-27 | 14:35 | 14:35 | OG50F | 14.2795 | SSB | 59 | 59 | Contest | Finland | OH1F | KP01TK | 90 W | OH | 262/002 | 15 | 18 | |||||||
2008-09-27 | 14:41 | 14:41 | OZ5ESB | 14.2948 | SSB | 59 | 59 | Contest | Ebsjerg, Denmark | JO45FL | 80 W | OZ | 203/003 | 14 | 18 | ||||||||
2008-09-27 | 14:51 | 14:51 | OZ5E | 14.249 | SSB | 59 | 59 | Andrew | Aarhus, Denmark | DL1HCM | 90 W | OZ | 213/004 | 14 | 18 | ||||||||
2008-09-27 | 15:12 | 15:12 | N5PHT | 14.271 | SSB | 59 | 59 | Gary | Savoy, TX | QSL DIRECT OR LOTW ONLY PLEASE | EM13UN | 65 W | Fannin | W(USA) | Texas QSO Party | 4 | 7 | ||||||
2008-09-27 | 18:03 | 18:03 | TF8GX | 14.288 | SSB | 59 | 59 | Gulli | Keflavik, Iceland | KT6YL | HP84RA | 75 W | TF | 693/005 | 40 | 17 | |||||||
2008-09-27 | 21:16 | 21:16 | NU5DE | 14.2868 | SSB | 59 | 59 | NaturistARC | Austin, TX | N5KF | EM10BM | 75 W | Travis | W(USA) | -> web: www.nu5de.org <- | 4 | 7 | ||||||
2008-09-28 | 11:36 | 11:38 | SM6BGG | 14.233 | SSB | 59 | 59 | Kurt | Fargelanda, Swe. | JO58XN | 100 W | SM | 951/006 | 14 | 18 | ||||||||
2008-09-28 | 15:42 | 15:42 | W5RQ | 14.2707 | SSB | 59 | 59 | John | Georgetown, TX | EM10UP | 60 W | Williamson | W(USA) | Tex. QSO party | 4 | 7 | |||||||
2008-09-28 | 18:01 | 18:02 | N5JB | 14.237 | SSB | 59 | 59 | John | Parker, TX | EM13QC | 60 W | Collin | W(USA) | TXQP | 4 | 7 | |||||||
2008-09-28 | 18:11 | 18:11 | NX5M | 14.285 | SSB | 59 | 59 | Robert | Somerville, TX | EM10 | 60 W | Burleson | W(USA) | TXQP | 4 | 7 | |||||||
2008-09-28 | 19:28 | 19:29 | NW5Y | 14.245 | SSB | 59 | 57 | Samuel | Lubbock, TX | DIRECT - LOTW - BUREAU | DM93AM | 49 W | Lubbock | W(USA) | Txqp | 4 | 7 | ||||||
2008-09-30 | 17:57 | 18:00 | CU2JT | 14.29 | SSB | 58 | 56 | Gary | Azore Isl. | EU-003 | HM77ES | 65 W | CU | 14 | 36 | ||||||||
2008-10-01 | 13:09 | 13:18 | N4BWV | 14.26 | SSB | 58 | 59 | Don | Pensacola, FL | Y | Q | EM60IJ | 65W | Escambia | W(USA) | 5 | 8 | ||||||
2008-10-02 | 14:55 | 14:57 | SP2IJ | 14.273 | SSB | 58 | 58 | Jan | Znin, Poland | JO82UU | 75 W | SP | 15 | 28 | |||||||||
2008-10-04 | 16:44 | 16:44 | DL5AI | 14.281 | SSB | 59 | 58 | Arno | Uedem, Germany | VIA BUREAU | JO31DP | 95 W | DL | 14 | 28 | ||||||||
