Station Log
Date | Time | Station | Band | Mode | Sent | Rcvd | Name | QTH | Comment | S | R | CQ Zone | State |
20110707 | 0223 | WA5M |
20M | PSK31 |
477 | 599 |
Brian | Holly Lake Ranch, TX |
|
N | N | 08 | |
20110709 | 0218 | CO3CJ |
20M | PSK31 |
599 | 599 |
Juan Carlos | Guira de Melena, Cuba |
|
N | N | 08 | |
20110709 | 0253 | N9GFP |
20M | PSK31 |
599 | 599 |
Ron | Ft. Wayne, IN |
|
N | N | 4 | |
20110714 | 1419 | W4BTX |
20M | PSK31 |
599 | 599 |
John | Stone Mountain, GA |
|
N | N | | |
20110724 | 0232 | RU3FA |
20M | PSK31 |
599 | 599 |
Victor | Serpukhov, Russia |
|
N | N | 16 | |
20110724 | 0240 | R6AV |
20M | PSK31 |
599 | 579 |
Yuri | Timashevsk, Russia |
|
N | N | 16 | |
20110724 | 0253 | RZ3QH |
20M | PSK31 |
599 | 599 |
Ivan | Nizhny-Kislyai, Russia |
|
N | N | 16 | |
20110817 | 1924 | AB9QU |
20M | PSK31 |
599 | 599 |
Bill | Michigan City, IN |
La Porte County |
N | N | 4 | |
20110817 | 1940 | K9WEY |
20M | PSK31 |
599 | 599 |
Danny | Dunellon, FL |
Marion County |
N | N | 4 | |
20110908 | 2126 | N7MQ |
20M | PSK31 |
599 | 599 |
Mark | Eugene, OR |
good QSO |
N | N | | |
20111001 | 1643 | AD5OW |
20M | PSK31 |
579 | 599 |
James | Meridian, MS |
|
N | N | 4 | |
20111008 | 1940 | AA1IK |
20M | PSK31 |
599 | 449 |
Ernest | Steinhatchee |
|
N | N | 5 | |
20111021 | 2043 | EA7IHO |
20M | PSK31 |
599 | 599 |
Jose | Mijas_Costa, Spain |
|
N | N | 14 | |
20111021 | 2049 | F5NMK |
20M | PSK31 |
599 | 579 |
Alain | Plaine de Walsch, Fr. |
lost him |
N | N | 14 | |
20111021 | 2102 | N5YT |
20M | PSK31 |
599 | 599 |
Guy | Purvis, MS |
|
N | N | 4 | |
20111021 | 2109 | M0ZCW |
20M | PSK31 |
599 | 595 |
Peter | Morgreen, Eng. |
|
N | N | 14 | |
20111021 | 2123 | GM0SDV |
20M | PSK31 |
599 | 599 |
Victor | Scotland |
|
N | N | 14 | |
20111115 | 2214 | KD0CVE |
20M | PSK31 |
577 | 599 |
Randy | St. Louis, MO |
|
N | N | 4 | |
20111115 | 2225 | N9FWM |
20M | PSK31 |
599 | 599 |
Bud | Delavan, WI |
|
N | N | 4 | |
20111122 | 0239 | KB9ZM |
20M | PSK31 |
599 | 339 |
Jim | West Frankfort, IL |
|
N | N | 4 | |
20111203 | 2150 | CO3GD |
20M | PSK31 |
599 | 599 |
Alberto | Santz Cruz, Cuba |
|
N | N | 08 | |
20111216 | 2118 | AB9TB |
20M | PSK31 |
599 | 599 |
David | Wautoma, WI |
|
N | N | 4 | |
20120105 | 1919 | K5CJU |
20M | PSK31 |
599 | 599 |
Martin | Hammond, LA |
good QSO |
N | N | 4 | |
20120121 | 0047 | N7MSH |
20M | PSK31 |
577 | 599 |
Neal | North Powder, OR |
lost him |
N | N | | |
20120121 | 0111 | VE1GLW |
20M | PSK31 |
599 | 599 |
Jerry | Truro, N.S. |
good qso |
N | N | 5 | |
20120121 | 0120 | W3JMU |
20M | PSK31 |
559 | 599 |
David | Crestview. FL |
|
N | N | 5 | |
20120204 | 2149 | AJ4UQ |
20M | PSK31 |
599 | 599 |
Tom | Charleston, SC |
lost him |
| | | |
20120225 | 2112 | KD8OTT |
20M | PSK31 |
599 | 599 |
Bryon | Muskegon, MI |
good QSO |
| | | |
20120225 | 2127 | K8GGL |
20M | PSK31 |
599 | 599 |
Gerry | Kent City, MI |
good QSO |
| | | |